Usage Statistics for www.enviro-tec.com.au

Summary Period: Last 12 Months
Generated 08-Feb-2012 01:11 CST

Usage summary for www.enviro-tec.com.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 700 414 631 55 217 96384 441 5053 3315 5605
Jan 2012 771 475 682 54 653 380377 1693 21167 14751 23929
Dec 2011 847 420 759 57 673 259278 1777 23559 13049 26274
Nov 2011 654 386 578 63 671 345823 1890 17354 11589 19643
Oct 2011 405 341 326 49 601 208710 1520 10126 10572 12568
Sep 2011 825 759 733 61 567 856491 1842 22019 22788 24757
Aug 2011 570 510 467 58 640 397941 1815 14487 15812 17679
Jul 2011 609 532 510 57 585 311528 1780 15838 16517 18894
Jun 2011 472 431 365 52 610 240192 1588 10977 12933 14170
May 2011 776 728 687 74 517 226530 2316 21313 22596 24072
Apr 2011 402 370 346 40 452 272284 1218 10399 11107 12085
Mar 2011 455 408 395 39 497 357652 1235 12259 12658 14125
Totals 3953190 19115 184551 167687 213801


Generated by Webalizer Version 2.01