Usage Statistics for www.enviro-tec.com.au

Summary Period: February 2012
Generated 01-Mar-2012 01:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 18721
Total Files 12685
Total Pages 16237
Total Visits 1638
Total KBytes 271413
Total Unique Sites 673
Total Unique URLs 168
Total Unique Referrers 1640
Total Unique User Agents 212
. Avg Max
Hits per Hour 26 810
Hits per Day 645 1202
Files per Day 437 1097
Pages per Day 559 1165
Visits per Day 56 73
KBytes per Day 9359 25627
Hits by Response Code
Code 200 - OK 12685
Code 206 - Partial Content 4950
Code 301 - Moved Permanently 53
Code 304 - Not Modified 257
Code 401 - Unauthorized 1
Code 404 - Not Found 775

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 358 1.91% 334 2.63% 273 1.68% 58 3.54% 44 6.54% 4543 1.67%
2 500 2.67% 294 2.32% 384 2.36% 66 4.03% 61 9.06% 17612 6.49%
3 1014 5.42% 724 5.71% 974 6.00% 67 4.09% 38 5.65% 24475 9.02%
4 1202 6.42% 888 7.00% 1165 7.17% 49 2.99% 26 3.86% 25627 9.44%
5 759 4.05% 290 2.29% 663 4.08% 66 4.03% 46 6.84% 5811 2.14%
6 824 4.40% 301 2.37% 760 4.68% 68 4.15% 41 6.09% 6357 2.34%
7 927 4.95% 483 3.81% 813 5.01% 71 4.33% 37 5.50% 11833 4.36%
8 826 4.41% 506 3.99% 760 4.68% 72 4.40% 46 6.84% 13247 4.88%
9 755 4.03% 513 4.04% 682 4.20% 62 3.79% 42 6.24% 9174 3.38%
10 737 3.94% 316 2.49% 542 3.34% 67 4.09% 41 6.09% 7500 2.76%
11 416 2.22% 145 1.14% 397 2.45% 68 4.15% 39 5.79% 7997 2.95%
12 611 3.26% 469 3.70% 575 3.54% 55 3.36% 31 4.61% 13144 4.84%
13 229 1.22% 198 1.56% 108 0.67% 56 3.42% 40 5.94% 4477 1.65%
14 322 1.72% 290 2.29% 199 1.23% 61 3.72% 47 6.98% 9712 3.58%
15 1054 5.63% 964 7.60% 936 5.76% 72 4.40% 54 8.02% 17430 6.42%
16 312 1.67% 293 2.31% 278 1.71% 40 2.44% 33 4.90% 4237 1.56%
17 589 3.15% 550 4.34% 472 2.91% 51 3.11% 37 5.50% 8035 2.96%
18 329 1.76% 289 2.28% 223 1.37% 57 3.48% 32 4.75% 4055 1.49%
19 255 1.36% 245 1.93% 226 1.39% 22 1.34% 14 2.08% 3901 1.44%
20 206 1.10% 161 1.27% 86 0.53% 34 2.08% 25 3.71% 2421 0.89%
21 472 2.52% 446 3.52% 417 2.57% 36 2.20% 28 4.16% 8130 3.00%
22 1190 6.36% 1097 8.65% 1139 7.01% 40 2.44% 30 4.46% 14740 5.43%
23 705 3.77% 314 2.48% 541 3.33% 51 3.11% 40 5.94% 5335 1.97%
24 682 3.64% 357 2.81% 572 3.52% 60 3.66% 47 6.98% 5923 2.18%
25 445 2.38% 163 1.28% 376 2.32% 73 4.46% 48 7.13% 4108 1.51%
26 1030 5.50% 843 6.65% 982 6.05% 62 3.79% 38 5.65% 11134 4.10%
27 488 2.61% 163 1.28% 360 2.22% 55 3.36% 50 7.43% 3711 1.37%
28 373 1.99% 155 1.22% 290 1.79% 56 3.42% 48 7.13% 3764 1.39%
29 1111 5.93% 894 7.05% 1044 6.43% 65 3.97% 42 6.24% 12981 4.78%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 530 2.83% 10 315 2.48% 14 419 2.58% 290 8399 3.09%
1 15 445 2.38% 8 242 1.91% 13 391 2.41% 219 6345 2.34%
2 45 1312 7.01% 33 967 7.62% 43 1271 7.83% 487 14124 5.20%
3 18 546 2.92% 11 334 2.63% 14 429 2.64% 235 6815 2.51%
4 26 754 4.03% 13 385 3.04% 22 639 3.94% 300 8704 3.21%
5 20 588 3.14% 12 348 2.74% 19 564 3.47% 352 10215 3.76%
6 23 685 3.66% 16 471 3.71% 22 657 4.05% 425 12318 4.54%
7 24 705 3.77% 15 458 3.61% 21 620 3.82% 298 8630 3.18%
8 24 714 3.81% 15 461 3.63% 22 666 4.10% 255 7383 2.72%
9 32 954 5.10% 23 670 5.28% 30 883 5.44% 435 12622 4.65%
10 19 552 2.95% 13 383 3.02% 14 422 2.60% 236 6838 2.52%
11 43 1269 6.78% 37 1094 8.62% 37 1082 6.66% 565 16389 6.04%
12 16 489 2.61% 15 438 3.45% 11 340 2.09% 350 10153 3.74%
13 23 670 3.58% 20 600 4.73% 16 482 2.97% 445 12918 4.76%
14 30 882 4.71% 21 613 4.83% 26 758 4.67% 315 9145 3.37%
15 28 816 4.36% 17 506 3.99% 22 645 3.97% 363 10527 3.88%
16 23 676 3.61% 17 494 3.89% 18 543 3.34% 442 12829 4.73%
17 16 490 2.62% 14 429 3.38% 14 426 2.62% 403 11684 4.30%
18 34 990 5.29% 23 671 5.29% 30 887 5.46% 443 12851 4.74%
19 37 1096 5.85% 22 659 5.20% 32 953 5.87% 421 12200 4.49%
20 32 939 5.02% 15 435 3.43% 29 869 5.35% 453 13127 4.84%
21 32 933 4.98% 16 482 3.80% 28 817 5.03% 576 16717 6.16%
22 22 642 3.43% 16 466 3.67% 18 528 3.25% 551 15987 5.89%
23 36 1044 5.58% 26 764 6.02% 32 946 5.83% 500 14494 5.34%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 10937 58.42% 98840 36.42% /
2 1796 9.59% 17703 6.52% /stats/
3 1467 7.84% 5729 2.11% /stats/usage_200803.html
4 179 0.96% 5317 1.96% /equipment2.html
5 150 0.80% 19116 7.04% /stats/usage_201101.html
6 108 0.58% 454 0.17% /photos.js
7 104 0.56% 13027 4.80% /stats/usage_201102.html
8 85 0.45% 207 0.08% /stats/usage_200902.html
9 77 0.41% 1328 0.49% /envirotec2.swf
10 76 0.41% 849 0.31% /contact.html
11 62 0.33% 728 0.27% /equipment.html
12 59 0.32% 7145 2.63% /stats/usage_201112.html
13 58 0.31% 6887 2.54% /stats/usage_200809.html
14 57 0.30% 5602 2.06% /stats/usage_200901.html
15 55 0.29% 5058 1.86% /stats/usage_200903.html
16 54 0.29% 588 0.22% /about.html
17 54 0.29% 784 0.29% /processing.html
18 54 0.29% 6875 2.53% /stats/usage_200910.html
19 53 0.28% 848 0.31% /gallery.html
20 53 0.28% 486 0.18% /links.html
21 53 0.28% 4712 1.74% /stats/usage_200905.html
22 53 0.28% 6756 2.49% /stats/usage_200907.html
23 51 0.27% 6496 2.39% /stats/usage_201107.html
24 47 0.25% 5296 1.95% /stats/usage_201202.html
25 45 0.24% 4069 1.50% /stats/usage_200812.html
26 27 0.14% 406 0.15% /gallery2.html
27 27 0.14% 55 0.02% /info.html
28 26 0.14% 1 0.00% /info.php
29 24 0.13% 217 0.08% /stats///
30 22 0.12% 531 0.20% /news_letter.pdf

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 10937 58.42% 98840 36.42% /
2 150 0.80% 19116 7.04% /stats/usage_201101.html
3 1796 9.59% 17703 6.52% /stats/
4 104 0.56% 13027 4.80% /stats/usage_201102.html
5 59 0.32% 7145 2.63% /stats/usage_201112.html
6 58 0.31% 6887 2.54% /stats/usage_200809.html
7 54 0.29% 6875 2.53% /stats/usage_200910.html
8 53 0.28% 6756 2.49% /stats/usage_200907.html
9 51 0.27% 6496 2.39% /stats/usage_201107.html
10 1467 7.84% 5729 2.11% /stats/usage_200803.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 10937 58.42% 499 31.60% /
2 1796 9.59% 315 19.95% /stats/
3 179 0.96% 99 6.27% /equipment2.html
4 47 0.25% 39 2.47% /stats/usage_201202.html
5 150 0.80% 38 2.41% /stats/usage_201101.html
6 85 0.45% 37 2.34% /stats/usage_200902.html
7 1467 7.84% 36 2.28% /stats/usage_200803.html
8 45 0.24% 34 2.15% /stats/usage_200812.html
9 53 0.28% 28 1.77% /stats/usage_200907.html
10 51 0.27% 25 1.58% /stats/usage_201107.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 10937 58.42% 477 29.98% /
2 1796 9.59% 343 21.56% /stats/
3 179 0.96% 88 5.53% /equipment2.html
4 150 0.80% 52 3.27% /stats/usage_201101.html
5 47 0.25% 45 2.83% /stats/usage_201202.html
6 1467 7.84% 36 2.26% /stats/usage_200803.html
7 85 0.45% 36 2.26% /stats/usage_200902.html
8 45 0.24% 34 2.14% /stats/usage_200812.html
9 76 0.41% 32 2.01% /contact.html
10 51 0.27% 25 1.57% /stats/usage_201107.html

Top 30 of 673 Total Sites
# Hits Files KBytes Visits Hostname
1 3442 18.39% 3442 27.13% 0 0.00% 67 4.09% 87.209-pool.nikopol.net
2 2247 12.00% 2247 17.71% 31100 11.46% 98 5.98% lasvegas-nv-datacenter.com
3 1895 10.12% 1895 14.94% 25253 9.30% 16 0.98% 64-120-202-182.static.hostnoc.net
4 1462 7.81% 1462 11.53% 5220 1.92% 33 2.01% gw-31.211.ru
5 1045 5.58% 1045 8.24% 13926 5.13% 11 0.67% dsdf-4d0a21e1.pool.mediaways.net
6 759 4.05% 721 5.68% 76891 28.33% 90 5.49% 178-137-16-47-lvv.broadband.kyivstar.net
7 693 3.70% 693 5.46% 9235 3.40% 2 0.12% dsdf-4d0a5c1c.pool.mediaways.net
8 370 1.98% 370 2.92% 4931 1.82% 10 0.61% defenix.org
9 330 1.76% 330 2.60% 3262 1.20% 2 0.12% 112.201.16.93.pldt.net
10 319 1.70% 319 2.51% 3154 1.16% 1 0.06% 188-26-225-83.rdsnet.ro
11 297 1.59% 297 2.34% 3958 1.46% 1 0.06% dsdf-4d0a7d90.pool.mediaways.net
12 264 1.41% 264 2.08% 2610 0.96% 23 1.40% cpe-024-074-190-090.carolina.res.rr.com
13 253 1.35% 253 1.99% 3372 1.24% 1 0.06% dsdf-5d8293d9.pool.mediaways.net
14 240 1.28% 240 1.89% 3198 1.18% 4 0.24% dsdf-4d0a4255.pool.mediaways.net
15 164 0.88% 91 0.72% 4770 1.76% 100 6.11% crawl-66-249-67-42.googlebot.com
16 121 0.65% 121 0.95% 1194 0.44% 1 0.06% 188-26-226-5.rdsnet.ro
17 87 0.46% 71 0.56% 5897 2.17% 57 3.48% spider-199-21-99-98.yandex.com
18 73 0.39% 60 0.47% 540 0.20% 2 0.12% rksmob.lnk.telstra.net
19 68 0.36% 27 0.21% 260 0.10% 3 0.18% 203.55.158.17
20 68 0.36% 36 0.28% 3566 1.31% 25 1.53% 208-115-111-71-reverse.wowrack.com
21 66 0.35% 64 0.50% 677 0.25% 2 0.12% 92.253.8.38
22 64 0.34% 62 0.49% 1199 0.44% 2 0.12% 180.158.205.58
23 60 0.32% 44 0.35% 422 0.16% 2 0.12% ecobio1.lnk.telstra.net
24 60 0.32% 40 0.32% 537 0.20% 10 0.61% sticker00.yandex.ru
25 59 0.32% 1 0.01% 15 0.01% 5 0.31% ltf4133.tam.us.siteprotect.com
26 58 0.31% 31 0.24% 3174 1.17% 23 1.40% 208.115.113.87
27 57 0.30% 51 0.40% 387 0.14% 1 0.06% cpe-123-211-77-234.lnse4.cha.bigpond.net.au
28 54 0.29% 54 0.43% 1413 0.52% 2 0.12% 75-147-243-206-michigan.hfc.comcastbusiness.net
29 53 0.28% 48 0.38% 361 0.13% 1 0.06% 61.245.172.16
30 53 0.28% 51 0.40% 376 0.14% 1 0.06% cpe-123-211-70-82.lnse4.cha.bigpond.net.au

Top 10 of 673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 759 4.05% 721 5.68% 76891 28.33% 90 5.49% 178-137-16-47-lvv.broadband.kyivstar.net
2 2247 12.00% 2247 17.71% 31100 11.46% 98 5.98% lasvegas-nv-datacenter.com
3 1895 10.12% 1895 14.94% 25253 9.30% 16 0.98% 64-120-202-182.static.hostnoc.net
4 1045 5.58% 1045 8.24% 13926 5.13% 11 0.67% dsdf-4d0a21e1.pool.mediaways.net
5 693 3.70% 693 5.46% 9235 3.40% 2 0.12% dsdf-4d0a5c1c.pool.mediaways.net
6 87 0.46% 71 0.56% 5897 2.17% 57 3.48% spider-199-21-99-98.yandex.com
7 1462 7.81% 1462 11.53% 5220 1.92% 33 2.01% gw-31.211.ru
8 370 1.98% 370 2.92% 4931 1.82% 10 0.61% defenix.org
9 164 0.88% 91 0.72% 4770 1.76% 100 6.11% crawl-66-249-67-42.googlebot.com
10 297 1.59% 297 2.34% 3958 1.46% 1 0.06% dsdf-4d0a7d90.pool.mediaways.net

Top 30 of 1640 Total Referrers
# Hits Referrer
1 2165 11.56% - (Direct Request)
2 834 4.45% http://www.enviro-tec.com.au/equipment2.html
3 669 3.57% http://www.assparadepussy.com/
4 520 2.78% http://www.8hotlatinas.com/
5 445 2.38% http://forum.haarpoint.net/
6 385 2.06% http://rentor.de/shot_for_slim
7 379 2.02% http://www.enviro-tec.com.au/
8 373 1.99% http://www.reality-hdtv.com/
9 366 1.96% http://www.reality900.com/reality-king-girls/
10 352 1.88% http://www.naturalhugeboobs.info/
11 341 1.82% http://www.hairypussyfucked.net/
12 331 1.77% http://www.mrbigdickshotchicks.net/
13 324 1.73% http://www.sexynakedlesbians.org/
14 305 1.63% http://www.nakedbraziliangirls.info/
15 300 1.60% http://www.analpetiteass.com/
16 296 1.58% http://www.blackgirlyoung.com/video/roundandbrown-jayden-starr-ebony-sucking-huge-white-cock/
17 290 1.55% http://forum.garena.ph/showthread.php
18 286 1.53% http://wie-abnehmen.org/forum/forum5.html
19 204 1.09% http://ultrbuy.atwebpages.com/1-119000.html
20 202 1.08% http://www.enviro-tec.com.au/gallery.html
21 187 1.00% http://www.alecso.net
22 187 1.00% http://www.outlet-tipps.de/forum/forum1.html
23 187 1.00% http://www.pkw-zubehoer.com
24 187 1.00% http://www.rdbooks.com
25 172 0.92% http://www.enviro-tec.com.au/stats/
26 165 0.88% http://ultrbuy.atwebpages.com/1-131743.html
27 165 0.88% http://ultrbuy.atwebpages.com/1-346554.html
28 165 0.88% http://www.freepicsmilfs.info/
29 159 0.85% http://www.bangbroson.com/
30 148 0.79% http://www.enviro-tec.com.au/contact.html

Top 20 of 47 Total Search Strings
# Hits Search String
1 6 8.96% envirotec
2 4 5.97% commercial food dehydrator
3 3 4.48% commercial dehydrator
4 3 4.48% commercial dehydrator australia
5 3 4.48% commercial dehydrators australia
6 3 4.48% commercial fruit dehydrator
7 2 2.99% commercial food dehydrators
8 2 2.99% commercial jerky dehydrator
9 2 2.99% efficient food grade heat exchanger
10 2 2.99% envirotech air conditioning
11 1 1.49% apple dehydrator hot air equipment
12 1 1.49% australian commercial food dehydrators
13 1 1.49% beef cold rooms
14 1 1.49% comercial food dehydrators australia
15 1 1.49% commercial dehydrator for blueberries
16 1 1.49% commercial dehydrators
17 1 1.49% commercial food dehydrator australia
18 1 1.49% commercial food dehydrator qld australia
19 1 1.49% commercial food dryer manufacturer
20 1 1.49% commercial food dryers au

Top 15 of 212 Total User Agents
# Hits User Agent
1 5011 26.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4526 24.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2128 11.37% Netscape 6.0; WinNT6.1
4 1456 7.78% Mozilla 4/0
5 400 2.14% Internet Explorer 8.0; WinXP
6 320 1.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 303 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 203 1.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
9 172 0.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 152 0.81% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
11 148 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
12 144 0.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 126 0.67% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 121 0.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 107 0.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 9785 52.27% 9670 76.23% 147523 54.35% Network
2 3727 19.91% 3175 25.03% 62207 22.92% US Commercial
3 1586 8.47% 1550 12.22% 6404 2.36% Russian Federation
4 1527 8.16% 1280 10.09% 28048 10.33% Unresolved/Unknown
5 797 4.26% 724 5.71% 6378 2.35% Australia
6 479 2.56% 479 3.78% 8187 3.02% Romania
7 389 2.08% 384 3.03% 5117 1.89% Non-Profit Organization
8 75 0.40% 61 0.48% 3944 1.45% Netherlands
9 42 0.22% 29 0.23% 846 0.31% Germany
10 33 0.18% 29 0.23% 288 0.11% Italy
11 27 0.14% 27 0.21% 267 0.10% Thailand
12 25 0.13% 23 0.18% 246 0.09% Lithuania
13 24 0.13% 24 0.19% 208 0.08% Jordan
14 24 0.13% 22 0.17% 73 0.03% Poland
15 23 0.12% 20 0.16% 178 0.07% Peru
16 21 0.11% 15 0.12% 107 0.04% Ukraine
17 19 0.10% 19 0.15% 188 0.07% Viet Nam
18 14 0.07% 13 0.10% 72 0.03% Brazil
19 13 0.07% 11 0.09% 91 0.03% New Zealand (Aotearoa)
20 12 0.06% 11 0.09% 117 0.04% Chile
21 12 0.06% 12 0.09% 119 0.04% Denmark
22 11 0.06% 10 0.08% 72 0.03% South Africa
23 10 0.05% 10 0.08% 71 0.03% Canada
24 10 0.05% 10 0.08% 71 0.03% Pakistan
25 6 0.03% 3 0.02% 41 0.01% Austria
26 6 0.03% 6 0.05% 59 0.02% Greece
27 6 0.03% 6 0.05% 127 0.05% Indonesia
28 4 0.02% 3 0.02% 30 0.01% Saudi Arabia
29 4 0.02% 2 0.02% 27 0.01% Seychelles
30 3 0.02% 3 0.02% 264 0.10% Japan


Generated by Webalizer Version 2.01