Usage Statistics for www.enviro-tec.com.au

Summary Period: October 2007
Generated 01-Nov-2007 02:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 6404
Total Files 5400
Total Pages 3544
Total Visits 779
Total KBytes 77292
Total Unique Sites 508
Total Unique URLs 114
Total Unique Referrers 223
Total Unique User Agents 87
. Avg Max
Hits per Hour 8 375
Hits per Day 206 2124
Files per Day 174 2112
Pages per Day 114 2066
Visits per Day 25 53
KBytes per Day 2493 28218
Hits by Response Code
Code 200 - OK 5400
Code 206 - Partial Content 40
Code 301 - Moved Permanently 14
Code 304 - Not Modified 653
Code 404 - Not Found 297

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 73 1.14% 62 1.15% 53 1.50% 46 5.91% 28 5.51% 980 1.27%
2 286 4.47% 218 4.04% 105 2.96% 53 6.80% 35 6.89% 5423 7.02%
3 481 7.51% 444 8.22% 384 10.84% 20 2.57% 22 4.33% 6278 8.12%
4 206 3.22% 116 2.15% 28 0.79% 8 1.03% 8 1.57% 1115 1.44%
5 115 1.80% 94 1.74% 53 1.50% 24 3.08% 16 3.15% 3183 4.12%
6 70 1.09% 59 1.09% 11 0.31% 9 1.16% 10 1.97% 651 0.84%
7 2124 33.17% 2112 39.11% 2066 58.30% 24 3.08% 21 4.13% 28218 36.51%
8 49 0.77% 31 0.57% 15 0.42% 14 1.80% 13 2.56% 731 0.95%
9 157 2.45% 123 2.28% 30 0.85% 21 2.70% 23 4.53% 1713 2.22%
10 71 1.11% 54 1.00% 52 1.47% 33 4.24% 19 3.74% 1561 2.02%
11 157 2.45% 147 2.72% 38 1.07% 27 3.47% 29 5.71% 1474 1.91%
12 269 4.20% 166 3.07% 57 1.61% 37 4.75% 36 7.09% 1592 2.06%
13 167 2.61% 158 2.93% 49 1.38% 38 4.88% 38 7.48% 1555 2.01%
14 80 1.25% 75 1.39% 41 1.16% 39 5.01% 39 7.68% 1116 1.44%
15 254 3.97% 168 3.11% 57 1.61% 34 4.36% 31 6.10% 1959 2.53%
16 107 1.67% 52 0.96% 23 0.65% 13 1.67% 15 2.95% 958 1.24%
17 85 1.33% 76 1.41% 12 0.34% 10 1.28% 11 2.17% 666 0.86%
18 32 0.50% 26 0.48% 14 0.40% 13 1.67% 16 3.15% 381 0.49%
19 109 1.70% 74 1.37% 54 1.52% 44 5.65% 36 7.09% 2221 2.87%
20 71 1.11% 59 1.09% 22 0.62% 19 2.44% 18 3.54% 1013 1.31%
21 129 2.01% 77 1.43% 37 1.04% 20 2.57% 29 5.71% 1595 2.06%
22 208 3.25% 166 3.07% 48 1.35% 26 3.34% 23 4.53% 1745 2.26%
23 247 3.86% 186 3.44% 79 2.23% 37 4.75% 35 6.89% 2342 3.03%
24 109 1.70% 96 1.78% 29 0.82% 28 3.59% 30 5.91% 961 1.24%
25 61 0.95% 49 0.91% 25 0.71% 23 2.95% 30 5.91% 941 1.22%
26 121 1.89% 83 1.54% 28 0.79% 19 2.44% 21 4.13% 1146 1.48%
27 136 2.12% 96 1.78% 26 0.73% 16 2.05% 18 3.54% 938 1.21%
28 97 1.51% 79 1.46% 33 0.93% 26 3.34% 23 4.53% 1129 1.46%
29 132 2.06% 81 1.50% 26 0.73% 19 2.44% 21 4.13% 913 1.18%
30 141 2.20% 122 2.26% 32 0.90% 22 2.82% 26 5.12% 1620 2.10%
31 60 0.94% 51 0.94% 17 0.48% 17 2.18% 20 3.94% 1172 1.52%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 0.87% 1 48 0.89% 0 23 0.65% 20 630 0.81%
1 1 47 0.73% 1 40 0.74% 0 30 0.85% 28 874 1.13%
2 2 65 1.01% 1 56 1.04% 1 37 1.04% 27 841 1.09%
3 1 57 0.89% 1 43 0.80% 1 39 1.10% 41 1277 1.65%
4 3 118 1.84% 3 110 2.04% 2 89 2.51% 52 1617 2.09%
5 6 205 3.20% 6 187 3.46% 4 136 3.84% 110 3419 4.42%
6 7 242 3.78% 7 225 4.17% 6 201 5.67% 131 4074 5.27%
7 7 237 3.70% 7 220 4.07% 6 196 5.53% 112 3459 4.47%
8 10 334 5.22% 10 323 5.98% 7 226 6.38% 134 4142 5.36%
9 18 588 9.18% 14 456 8.44% 11 344 9.71% 200 6210 8.03%
10 16 523 8.17% 14 457 8.46% 10 338 9.54% 192 5949 7.70%
11 16 526 8.21% 16 502 9.30% 12 390 11.00% 212 6560 8.49%
12 15 492 7.68% 12 392 7.26% 8 259 7.31% 171 5296 6.85%
13 9 292 4.56% 8 251 4.65% 4 143 4.03% 94 2920 3.78%
14 10 334 5.22% 8 264 4.89% 4 142 4.01% 102 3161 4.09%
15 17 534 8.34% 11 363 6.72% 5 162 4.57% 125 3871 5.01%
16 7 223 3.48% 5 170 3.15% 2 65 1.83% 63 1968 2.55%
17 4 124 1.94% 3 108 2.00% 1 54 1.52% 70 2175 2.81%
18 2 92 1.44% 2 81 1.50% 1 31 0.87% 36 1120 1.45%
19 17 543 8.48% 16 509 9.43% 13 406 11.46% 239 7401 9.58%
20 3 102 1.59% 2 90 1.67% 1 39 1.10% 51 1580 2.04%
21 6 197 3.08% 5 164 3.04% 1 45 1.27% 57 1755 2.27%
22 10 313 4.89% 6 194 3.59% 2 77 2.17% 106 3274 4.24%
23 5 160 2.50% 4 147 2.72% 2 72 2.03% 120 3718 4.81%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 2928 45.72% 38565 49.89% /
2 130 2.03% 1730 2.24% /envirotec2.swf
3 99 1.55% 359 0.46% /photos.js
4 96 1.50% 2642 3.42% /equipment2.html
5 59 0.92% 648 0.84% /equipment.html
6 46 0.72% 709 0.92% /gallery.html
7 44 0.69% 639 0.83% /processing.html
8 38 0.59% 474 0.61% /about.html
9 30 0.47% 379 0.49% /contact.html
10 30 0.47% 293 0.38% /stats/
11 27 0.42% 95 0.12% /info.php
12 23 0.36% 355 0.46% /gallery2.html
13 23 0.36% 74 0.10% /photos2.js
14 23 0.36% 2478 3.21% /stats/usage_200709.html
15 23 0.36% 2508 3.24% /stats/usage_200710.html
16 22 0.34% 83 0.11% /button1.swf
17 21 0.33% 208 0.27% /links.html
18 17 0.27% 361 0.47% /news_letter.pdf
19 13 0.20% 1367 1.77% /stats/usage_200708.html
20 12 0.19% 1258 1.63% /stats/usage_200607.html
21 11 0.17% 45 0.06% /info.html
22 10 0.16% 1079 1.40% /stats/usage_200705.html
23 9 0.14% 731 0.95% /stats/usage_200707.html
24 8 0.12% 885 1.14% /stats/usage_200701.html
25 8 0.12% 914 1.18% /stats/usage_200703.html
26 7 0.11% 612 0.79% /stats//usage_200710.html
27 7 0.11% 657 0.85% /stats/usage_200606.html
28 7 0.11% 781 1.01% /stats/usage_200612.html
29 7 0.11% 837 1.08% /stats/usage_200706.html
30 6 0.09% 574 0.74% /stats/usage_200608.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 2928 45.72% 38565 49.89% /
2 96 1.50% 2642 3.42% /equipment2.html
3 23 0.36% 2508 3.24% /stats/usage_200710.html
4 23 0.36% 2478 3.21% /stats/usage_200709.html
5 130 2.03% 1730 2.24% /envirotec2.swf
6 13 0.20% 1367 1.77% /stats/usage_200708.html
7 12 0.19% 1258 1.63% /stats/usage_200607.html
8 10 0.16% 1079 1.40% /stats/usage_200705.html
9 8 0.12% 914 1.18% /stats/usage_200703.html
10 8 0.12% 885 1.14% /stats/usage_200701.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 2928 45.72% 469 61.31% /
2 96 1.50% 54 7.06% /equipment2.html
3 30 0.47% 22 2.88% /stats/
4 23 0.36% 20 2.61% /stats/usage_200710.html
5 23 0.36% 18 2.35% /stats/usage_200709.html
6 46 0.72% 16 2.09% /gallery.html
7 44 0.69% 15 1.96% /processing.html
8 38 0.59% 14 1.83% /about.html
9 27 0.42% 14 1.83% /info.php
10 59 0.92% 13 1.70% /equipment.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2928 45.72% 455 59.17% /
2 96 1.50% 54 7.02% /equipment2.html
3 30 0.47% 26 3.38% /stats/
4 23 0.36% 21 2.73% /stats/usage_200710.html
5 46 0.72% 18 2.34% /gallery.html
6 27 0.42% 17 2.21% /info.php
7 44 0.69% 16 2.08% /processing.html
8 38 0.59% 15 1.95% /about.html
9 59 0.92% 15 1.95% /equipment.html
10 30 0.47% 12 1.56% /contact.html

Top 30 of 508 Total Sites
# Hits Files KBytes Visits Hostname
1 543 8.48% 543 10.06% 7236 9.36% 1 0.13% unknown.ord.scnet.net
2 515 8.04% 515 9.54% 6863 8.88% 2 0.26% ganymede.cleverdot.com
3 443 6.92% 443 8.20% 5903 7.64% 1 0.13% 204.14.110.100
4 353 5.51% 353 6.54% 4865 6.29% 3 0.39% this.ptr.is.named.in.honor.of.arin.nac.net
5 246 3.84% 246 4.56% 3278 4.24% 2 0.26% 35251.ds.nac.net
6 244 3.81% 145 2.69% 1304 1.69% 3 0.39% cpe-58-168-254-207.nsw.bigpond.net.au
7 200 3.12% 200 3.70% 2665 3.45% 1 0.13% 615293.ds.nac.net
8 152 2.37% 76 1.41% 546 0.71% 1 0.13% cpe-121-217-33-128.nsw.bigpond.net.au
9 137 2.14% 81 1.50% 740 0.96% 2 0.26% a82-92-243-165.adsl.xs4all.nl
10 126 1.97% 89 1.65% 831 1.08% 2 0.26% 61.88.236.193
11 123 1.92% 43 0.80% 404 0.52% 2 0.26% c220-237-85-139.kelvn1.qld.optusnet.com.au
12 119 1.86% 59 1.09% 476 0.62% 1 0.13% 58.173.32.28
13 115 1.80% 56 1.04% 2064 2.67% 50 6.42% crawl-66-249-67-59.googlebot.com
14 94 1.47% 65 1.20% 510 0.66% 4 0.51% 203.166.124.3
15 77 1.20% 56 1.04% 490 0.63% 1 0.13% tvfp.dsl.onthenet.net
16 74 1.16% 42 0.78% 404 0.52% 1 0.13% 220.157.70.250
17 68 1.06% 39 0.72% 350 0.45% 1 0.13% 222-153-45-112.jetstream.xtra.co.nz
18 67 1.05% 67 1.24% 893 1.16% 1 0.13% taylor.simplecom.net
19 57 0.89% 48 0.89% 365 0.47% 1 0.13% 190.7.136.99
20 53 0.83% 52 0.96% 400 0.52% 1 0.13% 125.252.84.234.netcentral.com.ph
21 51 0.80% 30 0.56% 308 0.40% 1 0.13% unwgsgs3.cbp.dhs.gov
22 50 0.78% 33 0.61% 255 0.33% 1 0.13% unwgsgs3.customs.treas.gov
23 49 0.77% 49 0.91% 355 0.46% 1 0.13% 220.227.79.112
24 49 0.77% 48 0.89% 339 0.44% 1 0.13% cpe-58-165-106-26.qld.bigpond.net.au
25 47 0.73% 26 0.48% 246 0.32% 1 0.13% static174-186.powerdsl.com.au
26 45 0.70% 32 0.59% 565 0.73% 17 2.18% crawler4024.ask.com
27 44 0.69% 44 0.81% 270 0.35% 0 0.00% 213.217.40.133
28 43 0.67% 42 0.78% 362 0.47% 1 0.13% d211-31-110-50.dsl.nsw.optusnet.com.au
29 40 0.62% 40 0.74% 330 0.43% 3 0.39% 203.28.212.31
30 40 0.62% 39 0.72% 317 0.41% 1 0.13% dsl-124-148-126-182.qld.westnet.com.au

Top 10 of 508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 543 8.48% 543 10.06% 7236 9.36% 1 0.13% unknown.ord.scnet.net
2 515 8.04% 515 9.54% 6863 8.88% 2 0.26% ganymede.cleverdot.com
3 443 6.92% 443 8.20% 5903 7.64% 1 0.13% 204.14.110.100
4 353 5.51% 353 6.54% 4865 6.29% 3 0.39% this.ptr.is.named.in.honor.of.arin.nac.net
5 246 3.84% 246 4.56% 3278 4.24% 2 0.26% 35251.ds.nac.net
6 200 3.12% 200 3.70% 2665 3.45% 1 0.13% 615293.ds.nac.net
7 39 0.61% 37 0.69% 2220 2.87% 1 0.13% 75-165-229-19.slkc.qwest.net
8 115 1.80% 56 1.04% 2064 2.67% 50 6.42% crawl-66-249-67-59.googlebot.com
9 34 0.53% 18 0.33% 1671 2.16% 16 2.05% livebot-65-55-208-75.search.live.com
10 244 3.81% 145 2.69% 1304 1.69% 3 0.39% cpe-58-168-254-207.nsw.bigpond.net.au

Top 30 of 223 Total Referrers
# Hits Referrer
1 950 14.83% - (Direct Request)
2 650 10.15% http://www.enviro-tec.com.au/equipment2.html
3 463 7.23% http://www.enviro-tec.com.au/gallery.html
4 434 6.78% http://www.enviro-tec.com.au/
5 350 5.47% http://www.foreclosureloannow.com
6 311 4.86% http://www.enviro-tec.com.au/gallery2.html
7 199 3.11% http://www.enviro-tec.com.au/equipment.html
8 194 3.03% http://www.enviro-tec.com.au/index.html
9 107 1.67% http://mikeinbrazil-review.com/
10 107 1.67% http://milf-lessons.llow.net/
11 105 1.64% http://bangbros-review.info/
12 105 1.64% http://bigsausagepizza-big.com/
13 105 1.64% http://milf-hunter.go-squirt.com/
14 105 1.64% http://myfriendshotmom.acaptain.com/
15 105 1.64% http://pleasebangmywife.x-reality.biz/
16 104 1.62% http://assparade-samples.info/
17 104 1.62% http://bangbros-review.net/
18 104 1.62% http://mikesapartment-gallery.llow.net/
19 102 1.59% http://myfriendshotmom-review.info/
20 101 1.58% http://assparade-review.com/
21 101 1.58% http://bangbros-review.com/
22 101 1.58% http://big-natural.oursamples.net/
23 101 1.58% http://milf-seeker.blackwow.net/
24 99 1.55% http://8thstreetlatinas.llow.net/
25 99 1.55% http://roundandbrown-review.com/
26 98 1.53% http://milf-riders.milfhunter-2.com/
27 98 1.53% http://milf-seeker.go-squirt.com/
28 94 1.47% http://captain-stabbin.oursamples.net/
29 93 1.45% http://www.enviro-tec.com.au/contact.html
30 83 1.30% http://www.enviro-tec.com.au/processing.html

Top 20 of 47 Total Search Strings
# Hits Search String
1 7 12.07% commercial dehydrators
2 3 5.17% envirotec
3 3 5.17% heat pump dehydrators
4 2 3.45% commercial dehydrator
5 1 1.72% ambient temperature refrigeration
6 1 1.72% beef dehydrator
7 1 1.72% blast coldrooms
8 1 1.72% build a dehydrator
9 1 1.72% cold rooms north queensland
10 1 1.72% commercial dehumidifier units
11 1 1.72% commercial food dehumidifiers
12 1 1.72% commercial food dehydrators
13 1 1.72% commercial fruit dehydrators
14 1 1.72% commercial fruits dehydrators
15 1 1.72% commercial mango dehydrator
16 1 1.72% dehumidifier kiln timber
17 1 1.72% dehydrating paw paw
18 1 1.72% dehydrating pawpaw
19 1 1.72% dehydrator cairns
20 1 1.72% dehydrator in cairns

Top 15 of 87 Total User Agents
# Hits User Agent
1 2299 35.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 821 12.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 353 5.51% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
4 269 4.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 258 4.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 224 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 200 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
8 193 3.01% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 189 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 152 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 119 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 101 1.58% Mozilla/4.0 (compatible; MSIE 6.0;)
13 89 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 79 1.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 78 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for October 2007

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 1820 28.42% 1741 32.24% 28015 36.25% Network
2 1492 23.30% 1298 24.04% 14981 19.38% Unresolved/Unknown
3 1267 19.78% 916 16.96% 7978 10.32% Australia
4 1053 16.44% 863 15.98% 19440 25.15% US Commercial
5 179 2.80% 127 2.35% 1160 1.50% New Zealand (Aotearoa)
6 148 2.31% 92 1.70% 857 1.11% Netherlands
7 117 1.83% 117 2.17% 1559 2.02% Germany
8 101 1.58% 63 1.17% 563 0.73% US Government
9 53 0.83% 52 0.96% 400 0.52% Philippines
10 34 0.53% 33 0.61% 630 0.82% Brazil
11 33 0.52% 32 0.59% 245 0.32% United Kingdom
12 19 0.30% 18 0.33% 191 0.25% Thailand
13 12 0.19% 12 0.22% 98 0.13% Canada
14 12 0.19% 12 0.22% 130 0.17% India
15 6 0.09% 6 0.11% 85 0.11% United States
16 5 0.08% 5 0.09% 67 0.09% Indonesia
17 4 0.06% 4 0.07% 136 0.18% Belarus
18 4 0.06% 4 0.07% 53 0.07% Italy
19 4 0.06% 4 0.07% 53 0.07% Poland
20 3 0.05% 3 0.06% 40 0.05% Argentina
21 3 0.05% 3 0.06% 40 0.05% Denmark
22 3 0.05% 3 0.06% 40 0.05% Japan
23 3 0.05% 3 0.06% 40 0.05% Mexico
24 2 0.03% 2 0.04% 27 0.03% Egypt
25 2 0.03% 2 0.04% 27 0.03% France
26 2 0.03% 2 0.04% 27 0.03% Honduras
27 2 0.03% 2 0.04% 27 0.03% Korea (South)
28 2 0.03% 2 0.04% 27 0.03% Norway
29 2 0.03% 2 0.04% 18 0.02% Russian Federation
30 2 0.03% 2 0.04% 27 0.03% Venezuela


Generated by Webalizer Version 2.01