Usage Statistics for www.enviro-tec.com.au

Summary Period: July 2006
Generated 01-Aug-2006 02:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 2080
Total Files 1371
Total Pages 500
Total Visits 278
Total KBytes 13806
Total Unique Sites 174
Total Unique URLs 78
Total Unique Referrers 75
Total Unique User Agents 63
. Avg Max
Hits per Hour 2 150
Hits per Day 67 352
Files per Day 44 189
Pages per Day 16 49
Visits per Day 8 14
KBytes per Day 445 1825
Hits by Response Code
Code 200 - OK 1371
Code 206 - Partial Content 17
Code 301 - Moved Permanently 1
Code 304 - Not Modified 412
Code 403 - Forbidden 58
Code 404 - Not Found 221

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 46 2.21% 31 2.26% 15 3.00% 13 4.68% 16 9.20% 315 2.29%
2 15 0.72% 3 0.22% 10 2.00% 5 1.80% 7 4.02% 82 0.59%
3 28 1.35% 19 1.39% 9 1.80% 8 2.88% 12 6.90% 218 1.58%
4 24 1.15% 16 1.17% 16 3.20% 9 3.24% 9 5.17% 272 1.97%
5 80 3.85% 60 4.38% 9 1.80% 5 1.80% 7 4.02% 526 3.81%
6 38 1.83% 27 1.97% 10 2.00% 9 3.24% 10 5.75% 256 1.85%
7 30 1.44% 16 1.17% 13 2.60% 12 4.32% 10 5.75% 224 1.62%
8 23 1.11% 8 0.58% 15 3.00% 13 4.68% 12 6.90% 107 0.78%
9 46 2.21% 38 2.77% 10 2.00% 8 2.88% 10 5.75% 352 2.55%
10 163 7.84% 88 6.42% 31 6.20% 13 4.68% 11 6.32% 1060 7.68%
11 108 5.19% 70 5.11% 31 6.20% 12 4.32% 14 8.05% 742 5.38%
12 33 1.59% 19 1.39% 13 2.60% 9 3.24% 12 6.90% 218 1.58%
13 120 5.77% 113 8.24% 21 4.20% 13 4.68% 12 6.90% 860 6.23%
14 58 2.79% 48 3.50% 10 2.00% 6 2.16% 11 6.32% 506 3.66%
15 53 2.55% 24 1.75% 15 3.00% 9 3.24% 16 9.20% 242 1.75%
16 7 0.34% 4 0.29% 4 0.80% 4 1.44% 6 3.45% 45 0.33%
17 22 1.06% 18 1.31% 6 1.20% 6 2.16% 9 5.17% 206 1.50%
18 352 16.92% 189 13.79% 49 9.80% 12 4.32% 8 4.60% 1825 13.22%
19 136 6.54% 98 7.15% 16 3.20% 9 3.24% 9 5.17% 850 6.16%
20 36 1.73% 28 2.04% 11 2.20% 7 2.52% 10 5.75% 306 2.22%
21 43 2.07% 38 2.77% 13 2.60% 6 2.16% 7 4.02% 384 2.78%
22 42 2.02% 30 2.19% 12 2.40% 11 3.96% 11 6.32% 365 2.64%
23 37 1.78% 31 2.26% 9 1.80% 5 1.80% 7 4.02% 329 2.38%
24 92 4.42% 74 5.40% 18 3.60% 12 4.32% 13 7.47% 723 5.23%
25 145 6.97% 70 5.11% 30 6.00% 14 5.04% 16 9.20% 623 4.51%
26 58 2.79% 53 3.87% 45 9.00% 7 2.52% 5 2.87% 687 4.97%
27 35 1.68% 26 1.90% 14 2.80% 9 3.24% 10 5.75% 227 1.64%
28 111 5.34% 74 5.40% 19 3.80% 8 2.88% 10 5.75% 633 4.59%
29 13 0.62% 3 0.22% 8 1.60% 7 2.52% 5 2.87% 34 0.25%
30 43 2.07% 20 1.46% 10 2.00% 9 3.24% 9 5.17% 252 1.82%
31 43 2.07% 35 2.55% 8 1.60% 8 2.88% 8 4.60% 333 2.41%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 2.55% 0 21 1.53% 0 19 3.80% 9 278 2.01%
1 1 54 2.60% 1 33 2.41% 1 39 7.80% 15 477 3.46%
2 0 28 1.35% 0 14 1.02% 0 17 3.40% 8 233 1.69%
3 0 17 0.82% 0 6 0.44% 0 9 1.80% 3 79 0.57%
4 0 15 0.72% 0 7 0.51% 0 10 2.00% 4 114 0.82%
5 0 24 1.15% 0 3 0.22% 0 14 2.80% 3 80 0.58%
6 2 89 4.28% 2 71 5.18% 0 26 5.20% 20 627 4.54%
7 0 29 1.39% 0 16 1.17% 0 8 1.60% 6 201 1.46%
8 2 62 2.98% 1 52 3.79% 0 10 2.00% 15 466 3.37%
9 2 76 3.65% 1 52 3.79% 0 20 4.00% 18 566 4.10%
10 1 43 2.07% 1 36 2.63% 0 17 3.40% 14 449 3.26%
11 2 83 3.99% 2 64 4.67% 0 17 3.40% 19 600 4.35%
12 2 84 4.04% 2 77 5.62% 0 16 3.20% 20 619 4.48%
13 3 95 4.57% 2 86 6.27% 0 20 4.00% 25 785 5.69%
14 9 291 13.99% 6 191 13.93% 1 55 11.00% 64 1985 14.38%
15 4 147 7.07% 2 77 5.62% 1 33 6.60% 23 709 5.14%
16 2 86 4.13% 1 59 4.30% 0 15 3.00% 20 624 4.52%
17 1 59 2.84% 1 46 3.36% 0 17 3.40% 16 490 3.55%
18 5 158 7.60% 3 111 8.10% 0 23 4.60% 33 1036 7.51%
19 1 47 2.26% 1 41 2.99% 0 9 1.80% 11 341 2.47%
20 12 372 17.88% 6 195 14.22% 1 51 10.20% 60 1868 13.53%
21 1 48 2.31% 1 44 3.21% 0 26 5.20% 15 461 3.34%
22 1 47 2.26% 1 35 2.55% 0 10 2.00% 10 322 2.33%
23 2 73 3.51% 1 34 2.48% 0 19 3.80% 13 396 2.87%

Top 17 of 78 Total URLs
# Hits KBytes URL
1 141 6.78% 1683 12.19% /
2 74 3.56% 1991 14.42% /equipment2.html
3 57 2.74% 815 5.90% /envirotec2.swf
4 55 2.64% 605 4.38% /equipment.html
5 50 2.40% 150 1.08% /photos.js
6 38 1.83% 449 3.25% /gallery.html
7 36 1.73% 347 2.51% /contact.html
8 28 1.35% 320 2.31% /processing.html
9 21 1.01% 177 1.28% /links.html
10 19 0.91% 196 1.42% /gallery2.html
11 17 0.82% 188 1.36% /about.html
12 14 0.67% 312 2.26% /news_letter.pdf
13 12 0.58% 34 0.25% /button1.swf
14 11 0.53% 22 0.16% /photos2.js
15 8 0.38% 22 0.16% /info.html
16 1 0.05% 5 0.03% /info.php
17 1 0.05% 10 0.07% /stats/

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 74 3.56% 1991 14.42% /equipment2.html
2 141 6.78% 1683 12.19% /
3 57 2.74% 815 5.90% /envirotec2.swf
4 55 2.64% 605 4.38% /equipment.html
5 38 1.83% 449 3.25% /gallery.html
6 36 1.73% 347 2.51% /contact.html
7 28 1.35% 320 2.31% /processing.html
8 14 0.67% 312 2.26% /news_letter.pdf
9 19 0.91% 196 1.42% /gallery2.html
10 17 0.82% 188 1.36% /about.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 141 6.78% 92 40.71% /
2 74 3.56% 55 24.34% /equipment2.html
3 38 1.83% 17 7.52% /gallery.html
4 55 2.64% 16 7.08% /equipment.html
5 36 1.73% 10 4.42% /contact.html
6 19 0.91% 10 4.42% /gallery2.html
7 28 1.35% 10 4.42% /processing.html
8 17 0.82% 6 2.65% /about.html
9 8 0.38% 5 2.21% /info.html
10 21 1.01% 4 1.77% /links.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 141 6.78% 84 38.01% /
2 74 3.56% 51 23.08% /equipment2.html
3 55 2.64% 19 8.60% /equipment.html
4 36 1.73% 18 8.14% /contact.html
5 38 1.83% 14 6.33% /gallery.html
6 19 0.91% 12 5.43% /gallery2.html
7 17 0.82% 7 3.17% /about.html
8 21 1.01% 6 2.71% /links.html
9 28 1.35% 5 2.26% /processing.html
10 8 0.38% 3 1.36% /info.html

Top 30 of 174 Total Sites
# Hits Files KBytes Visits Hostname
1 129 6.20% 56 4.08% 455 3.30% 1 0.36% cpe-58-168-226-246.vic.bigpond.net.au
2 119 5.72% 63 4.60% 669 4.84% 1 0.36% 203.27.181.224
3 119 5.72% 58 4.23% 629 4.56% 40 14.39% msnbot.msn.com
4 117 5.62% 57 4.16% 639 4.63% 1 0.36% client-201.240.188.200.speedy.net.pe
5 111 5.34% 57 4.16% 458 3.32% 2 0.72% cpe-138-130-249-167.qld.bigpond.net.au
6 72 3.46% 42 3.06% 294 2.13% 1 0.36% 59-112-2-87.dynamic.hinet.net
7 61 2.93% 54 3.94% 380 2.75% 1 0.36% 216-190-164-160.bras01.sho.az.frontiernet.net
8 61 2.93% 36 2.63% 343 2.48% 1 0.36% 60.50.34.38
9 53 2.55% 36 2.63% 301 2.18% 1 0.36% ip-85-160-35-253.eurotel.cz
10 47 2.26% 47 3.43% 352 2.55% 1 0.36% visp.inabox.net
11 44 2.12% 41 2.99% 380 2.76% 2 0.72% cust5361.qld01.aanet.com.au
12 43 2.07% 24 1.75% 209 1.52% 2 0.72% cpe-144-131-210-5.qld.bigpond.net.au
13 40 1.92% 0 0.00% 1 0.01% 0 0.00% crm02.image.search.mud.yahoo.net
14 40 1.92% 40 2.92% 534 3.87% 2 0.72% web-r9-h71.globecorp.net
15 37 1.78% 17 1.24% 203 1.47% 1 0.36% cairnstruss.adsl.nq.net
16 33 1.59% 33 2.41% 289 2.09% 1 0.36% 202.67.73.161
17 31 1.49% 23 1.68% 315 2.28% 8 2.88% irl-crawler3.cs.tamu.edu
18 29 1.39% 3 0.22% 43 0.31% 14 5.04% crawl-66-249-66-142.googlebot.com
19 27 1.30% 26 1.90% 245 1.77% 1 0.36% cpe-60-228-87-172.qld.bigpond.net.au
20 26 1.25% 24 1.75% 250 1.81% 2 0.72% cpe-60-231-129-54.qld.bigpond.net.au
21 26 1.25% 3 0.22% 42 0.30% 11 3.96% crawl-66-249-66-43.googlebot.com
22 22 1.06% 22 1.60% 166 1.20% 1 0.36% 1cust312.an1.atl16.da.uu.net
23 22 1.06% 21 1.53% 182 1.32% 1 0.36% cpe-58-164-207-7.qld.bigpond.net.au
24 22 1.06% 22 1.60% 166 1.20% 1 0.36% kuwin-131-92.kuwin.ku.ac.th
25 21 1.01% 20 1.46% 182 1.32% 1 0.36% c211-28-53-33.brasd1.vic.optusnet.com.au
26 21 1.01% 20 1.46% 143 1.04% 1 0.36% c211-30-155-3.rivrw4.nsw.optusnet.com.au
27 21 1.01% 21 1.53% 198 1.43% 1 0.36% cpe-124-177-106-69.qld.bigpond.net.au
28 21 1.01% 21 1.53% 198 1.43% 1 0.36% cpe-60-226-151-64.qld.bigpond.net.au
29 21 1.01% 21 1.53% 198 1.43% 1 0.36% dsl-124-148-127-93.qld.westnet.com.au
30 19 0.91% 19 1.39% 184 1.33% 1 0.36% 203-206-179-253.perm.iinet.net.au

Top 10 of 174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 5.72% 63 4.60% 669 4.84% 1 0.36% 203.27.181.224
2 117 5.62% 57 4.16% 639 4.63% 1 0.36% client-201.240.188.200.speedy.net.pe
3 119 5.72% 58 4.23% 629 4.56% 40 14.39% msnbot.msn.com
4 40 1.92% 40 2.92% 534 3.87% 2 0.72% web-r9-h71.globecorp.net
5 111 5.34% 57 4.16% 458 3.32% 2 0.72% cpe-138-130-249-167.qld.bigpond.net.au
6 129 6.20% 56 4.08% 455 3.30% 1 0.36% cpe-58-168-226-246.vic.bigpond.net.au
7 44 2.12% 41 2.99% 380 2.76% 2 0.72% cust5361.qld01.aanet.com.au
8 61 2.93% 54 3.94% 380 2.75% 1 0.36% 216-190-164-160.bras01.sho.az.frontiernet.net
9 47 2.26% 47 3.43% 352 2.55% 1 0.36% visp.inabox.net
10 61 2.93% 36 2.63% 343 2.48% 1 0.36% 60.50.34.38

Top 30 of 75 Total Referrers
# Hits Referrer
1 764 36.73% - (Direct Request)
2 329 15.82% http://www.enviro-tec.com.au/equipment2.html
3 270 12.98% http://www.enviro-tec.com.au/gallery.html
4 160 7.69% http://www.enviro-tec.com.au/gallery2.html
5 115 5.53% http://www.enviro-tec.com.au/
6 107 5.14% http://www.enviro-tec.com.au/equipment.html
7 83 3.99% http://www.enviro-tec.com.au/contact.html
8 55 2.64% http://www.enviro-tec.com.au/index.html
9 50 2.40% http://www.enviro-tec.com.au/processing.html
10 20 0.96% http://www.enviro-tec.com.au/links.html
11 17 0.82% http://www.enviro-tec.com.au/about.html
12 14 0.67% http://www.google.com.au/search
13 12 0.58% http://www.enviro-tec.com.au
14 8 0.38% http://images.search.yahoo.com/search/images/view
15 8 0.38% http://search.ninemsn.com.au/results.aspx
16 3 0.14% http://images.google.co.in/imgres
17 2 0.10% http://au.search.yahoo.com/search
18 2 0.10% http://images.google.ch/imgres
19 2 0.10% http://images.google.com.pk/imgres
20 2 0.10% http://malaysia.search.yahoo.com/images/view
21 2 0.10% http://search.msn.com/results.aspx
22 2 0.10% http://www.google.com/search
23 1 0.05% http://1kvue.afinitymarketing.biz/
24 1 0.05% http://2d48u.aeternamtech.biz/
25 1 0.05% http://327hk.adversion.biz/
26 1 0.05% http://4l5yo.adversion.biz/
27 1 0.05% http://60ji8.aeternamtech.biz/
28 1 0.05% http://6s0yg.aeternamtech.biz/
29 1 0.05% http://8c625.afinitymarketing.biz/
30 1 0.05% http://8mrzr.adversion.biz/

Top 17 of 17 Total Search Strings
# Hits Search String
1 6 22.22% envirotec
2 3 11.11% dehydrator
3 2 7.41% comercial dehydrators
4 2 7.41% commercial dehydrator
5 2 7.41% dehydrator fans
6 1 3.70% cold rooms
7 1 3.70% commercial food dehydrators
8 1 3.70% commercial fruit dehydrator
9 1 3.70% dehumidifiers
10 1 3.70% dehydrator jerky
11 1 3.70% dehydrator- air dried tomatoes
12 1 3.70% envirotec group pty ltd
13 1 3.70% food processing plant photos
14 1 3.70% fruit cold rooms
15 1 3.70% jerky dehydrators
16 1 3.70% mango processing plant
17 1 3.70% refrigeration queensland

Top 15 of 63 Total User Agents
# Hits User Agent
1 524 25.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 380 18.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 170 8.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
4 140 6.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
5 128 6.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 76 3.65% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 72 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 71 3.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 49 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 43 2.07% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
11 40 1.92% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 37 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Browsezill
13 33 1.59% SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html;
14 31 1.49% IRLbot/2.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
15 31 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for July 2006

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 719 34.57% 560 40.85% 4997 36.19% Australia
2 379 18.22% 137 9.99% 1759 12.74% US Commercial
3 374 17.98% 273 19.91% 2844 20.60% Network
4 325 15.62% 221 16.12% 2386 17.28% Unresolved/Unknown
5 117 5.62% 57 4.16% 639 4.63% Peru
6 53 2.55% 36 2.63% 301 2.18% Czech Republic
7 31 1.49% 23 1.68% 315 2.28% US Educational
8 22 1.06% 22 1.60% 166 1.20% Thailand
9 14 0.67% 14 1.02% 130 0.94% Switzerland
10 11 0.53% 10 0.73% 72 0.52% Canada
11 10 0.48% 10 0.73% 71 0.52% New Zealand (Aotearoa)
12 9 0.43% 9 0.66% 0 0.00% Poland
13 9 0.43% 9 0.66% 39 0.28% Russian Federation
14 4 0.19% 4 0.29% 16 0.11% Kenya
15 2 0.10% 2 0.15% 37 0.27% Pakistan
16 1 0.05% 1 0.07% 33 0.24% United Kingdom


Generated by Webalizer Version 2.01