Usage Statistics for www.enviro-tec.com.au

Summary Period: August 2009
Generated 01-Sep-2009 02:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 18721
Total Files 14818
Total Pages 15371
Total Visits 1936
Total KBytes 749538
Total Unique Sites 803
Total Unique URLs 186
Total Unique Referrers 281
Total Unique User Agents 210
. Avg Max
Hits per Hour 25 825
Hits per Day 603 3879
Files per Day 478 3411
Pages per Day 495 3699
Visits per Day 62 252
KBytes per Day 24179 129292
Hits by Response Code
Code 200 - OK 14818
Code 206 - Partial Content 1304
Code 301 - Moved Permanently 11
Code 304 - Not Modified 896
Code 401 - Unauthorized 2
Code 404 - Not Found 1690

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1102 5.89% 1075 7.25% 1051 6.84% 129 6.66% 74 9.22% 2795 0.37%
2 107 0.57% 80 0.54% 50 0.33% 37 1.91% 34 4.23% 1562 0.21%
3 136 0.73% 71 0.48% 35 0.23% 15 0.77% 14 1.74% 912 0.12%
4 164 0.88% 145 0.98% 78 0.51% 24 1.24% 19 2.37% 1903 0.25%
5 389 2.08% 236 1.59% 292 1.90% 74 3.82% 64 7.97% 3575 0.48%
6 180 0.96% 133 0.90% 65 0.42% 27 1.39% 21 2.62% 1950 0.26%
7 773 4.13% 131 0.88% 607 3.95% 67 3.46% 72 8.97% 4984 0.66%
8 537 2.87% 181 1.22% 453 2.95% 98 5.06% 91 11.33% 4310 0.58%
9 79 0.42% 70 0.47% 50 0.33% 16 0.83% 14 1.74% 1045 0.14%
10 136 0.73% 123 0.83% 43 0.28% 17 0.88% 18 2.24% 1515 0.20%
11 324 1.73% 135 0.91% 98 0.64% 47 2.43% 45 5.60% 1848 0.25%
12 452 2.41% 421 2.84% 293 1.91% 91 4.70% 45 5.60% 24581 3.28%
13 528 2.82% 511 3.45% 460 2.99% 59 3.05% 26 3.24% 6750 0.90%
14 1105 5.90% 885 5.97% 940 6.12% 58 3.00% 57 7.10% 84316 11.25%
15 716 3.82% 698 4.71% 574 3.73% 67 3.46% 58 7.22% 57721 7.70%
16 463 2.47% 430 2.90% 335 2.18% 38 1.96% 32 3.99% 31859 4.25%
17 888 4.74% 181 1.22% 751 4.89% 106 5.48% 95 11.83% 6004 0.80%
18 397 2.12% 190 1.28% 262 1.70% 82 4.24% 69 8.59% 4312 0.58%
19 874 4.67% 834 5.63% 784 5.10% 53 2.74% 41 5.11% 85481 11.40%
20 119 0.64% 97 0.65% 49 0.32% 28 1.45% 28 3.49% 1289 0.17%
21 1000 5.34% 855 5.77% 745 4.85% 22 1.14% 17 2.12% 87171 11.63%
22 189 1.01% 152 1.03% 91 0.59% 37 1.91% 30 3.74% 5067 0.68%
23 1207 6.45% 1181 7.97% 1097 7.14% 26 1.34% 29 3.61% 129292 17.25%
24 502 2.68% 252 1.70% 262 1.70% 79 4.08% 61 7.60% 4694 0.63%
25 397 2.12% 357 2.41% 338 2.20% 142 7.33% 24 2.99% 35713 4.76%
26 116 0.62% 100 0.67% 48 0.31% 31 1.60% 20 2.49% 1301 0.17%
27 335 1.79% 301 2.03% 255 1.66% 37 1.91% 22 2.74% 4380 0.58%
28 83 0.44% 57 0.38% 52 0.34% 43 2.22% 25 3.11% 1672 0.22%
29 454 2.43% 442 2.98% 440 2.86% 68 3.51% 42 5.23% 46959 6.27%
30 1090 5.82% 1083 7.31% 1074 6.99% 68 3.51% 34 4.23% 49486 6.60%
31 3879 20.72% 3411 23.02% 3699 24.06% 252 13.02% 94 11.71% 55089 7.35%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 643 3.43% 20 621 4.19% 18 570 3.71% 1015 31470 4.20%
1 8 263 1.40% 2 81 0.55% 7 231 1.50% 107 3330 0.44%
2 37 1160 6.20% 37 1149 7.75% 36 1139 7.41% 70 2171 0.29%
3 29 907 4.84% 28 896 6.05% 28 875 5.69% 1785 55342 7.38%
4 10 328 1.75% 10 310 2.09% 10 313 2.04% 60 1866 0.25%
5 39 1231 6.58% 35 1090 7.36% 38 1193 7.76% 1439 44604 5.95%
6 24 762 4.07% 24 744 5.02% 23 717 4.66% 1403 43484 5.80%
7 38 1201 6.42% 37 1149 7.75% 34 1071 6.97% 1524 47257 6.30%
8 18 574 3.07% 12 393 2.65% 10 320 2.08% 55 1711 0.23%
9 9 292 1.56% 8 256 1.73% 2 81 0.53% 96 2964 0.40%
10 44 1390 7.42% 43 1362 9.19% 38 1202 7.82% 3249 100727 13.44%
11 15 487 2.60% 14 457 3.08% 13 410 2.67% 81 2514 0.34%
12 6 209 1.12% 5 179 1.21% 3 96 0.62% 101 3143 0.42%
13 13 408 2.18% 10 337 2.27% 3 103 0.67% 138 4293 0.57%
14 9 280 1.50% 7 227 1.53% 5 167 1.09% 223 6910 0.92%
15 26 808 4.32% 16 515 3.48% 14 451 2.93% 319 9889 1.32%
16 6 205 1.10% 4 128 0.86% 4 133 0.87% 70 2181 0.29%
17 62 1923 10.27% 32 1021 6.89% 46 1450 9.43% 2760 85548 11.41%
18 31 972 5.19% 29 921 6.22% 26 809 5.26% 2955 91605 12.22%
19 25 803 4.29% 22 701 4.73% 19 596 3.88% 1975 61234 8.17%
20 38 1203 6.43% 26 812 5.48% 33 1049 6.82% 2454 76060 10.15%
21 18 581 3.10% 7 239 1.61% 14 453 2.95% 289 8947 1.19%
22 40 1263 6.75% 13 432 2.92% 36 1139 7.41% 252 7802 1.04%
23 26 828 4.42% 25 798 5.39% 25 803 5.22% 1758 54486 7.27%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 7480 39.96% 41620 5.55% /
2 4935 26.36% 595275 79.42% /stats/usage_200908.html
3 439 2.34% 4251 0.57% /stats/
4 259 1.38% 28910 3.86% /stats/usage_200612.html
5 258 1.38% 30992 4.13% /stats/usage_200802.html
6 155 0.83% 1994 0.27% /envirotec2.swf
7 82 0.44% 248 0.03% /photos.js
8 80 0.43% 2153 0.29% /equipment2.html
9 70 0.37% 8413 1.12% /stats/usage_200907.html
10 67 0.36% 715 0.10% /equipment.html
11 54 0.29% 809 0.11% /gallery.html
12 40 0.21% 481 0.06% /contact.html
13 39 0.21% 511 0.07% /processing.html
14 33 0.18% 350 0.05% /about.html
15 30 0.16% 268 0.04% /links.html
16 27 0.14% 2114 0.28% /stats/usage_200904.html
17 24 0.13% 83 0.01% /button1.swf
18 23 0.12% 355 0.05% /gallery2.html
19 19 0.10% 1935 0.26% /stats/usage_200901.html
20 17 0.09% 889 0.12% /stats/usage_200905.html
21 16 0.09% 61 0.01% /info.php
22 16 0.09% 49 0.01% /photos2.js
23 11 0.06% 969 0.13% /stats/usage_200812.html
24 10 0.05% 213 0.03% /news_letter.pdf
25 9 0.05% 40 0.01% /info.html
26 9 0.05% 517 0.07% /stats/usage_200902.html
27 7 0.04% 69 0.01% /stats///
28 7 0.04% 0 0.00% /stats///usage_200905.html
29 7 0.04% 255 0.03% /stats///usage_200907.html
30 5 0.03% 0 0.00% /stats///usage_200904.html

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 4935 26.36% 595275 79.42% /stats/usage_200908.html
2 7480 39.96% 41620 5.55% /
3 258 1.38% 30992 4.13% /stats/usage_200802.html
4 259 1.38% 28910 3.86% /stats/usage_200612.html
5 70 0.37% 8413 1.12% /stats/usage_200907.html
6 439 2.34% 4251 0.57% /stats/
7 80 0.43% 2153 0.29% /equipment2.html
8 27 0.14% 2114 0.28% /stats/usage_200904.html
9 155 0.83% 1994 0.27% /envirotec2.swf
10 19 0.10% 1935 0.26% /stats/usage_200901.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 7480 39.96% 1257 67.36% /
2 439 2.34% 92 4.93% /stats/
3 258 1.38% 81 4.34% /stats/usage_200802.html
4 259 1.38% 76 4.07% /stats/usage_200612.html
5 4935 26.36% 59 3.16% /stats/usage_200908.html
6 70 0.37% 47 2.52% /stats/usage_200907.html
7 80 0.43% 31 1.66% /equipment2.html
8 27 0.14% 23 1.23% /stats/usage_200904.html
9 19 0.10% 14 0.75% /stats/usage_200901.html
10 54 0.29% 11 0.59% /gallery.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 7480 39.96% 1024 62.25% /
2 439 2.34% 89 5.41% /stats/
3 258 1.38% 85 5.17% /stats/usage_200802.html
4 259 1.38% 71 4.32% /stats/usage_200612.html
5 4935 26.36% 54 3.28% /stats/usage_200908.html
6 70 0.37% 47 2.86% /stats/usage_200907.html
7 80 0.43% 37 2.25% /equipment2.html
8 27 0.14% 21 1.28% /stats/usage_200904.html
9 40 0.21% 15 0.91% /contact.html
10 33 0.18% 14 0.85% /about.html

Top 30 of 803 Total Sites
# Hits Files KBytes Visits Hostname
1 4886 26.10% 4886 32.97% 589608 78.66% 13 0.67% ns360454.ovh.net
2 510 2.72% 510 3.44% 59096 7.88% 153 7.90% dhcp-077-249-240-240.chello.nl
3 411 2.20% 411 2.77% 5477 0.73% 34 1.76% 53573ae4.cable.casema.nl
4 247 1.32% 110 0.74% 7549 1.01% 115 5.94% crawl-66-249-67-226.googlebot.com
5 236 1.26% 168 1.13% 2255 0.30% 12 0.62% tigo190-102-206-48.emtel.net.co
6 207 1.11% 79 0.53% 951 0.13% 1 0.05% cpe-58-164-9-71.nsw.bigpond.net.au
7 204 1.09% 204 1.38% 2719 0.36% 4 0.21% 61.152.182.239
8 204 1.09% 37 0.25% 313 0.04% 1 0.05% blk-7-209-242.eastlink.ca
9 201 1.07% 98 0.66% 1331 0.18% 11 0.57% cache-mex-vallejo-1.prodigy.net.mx
10 187 1.00% 187 1.26% 2601 0.35% 2 0.10% 216.40.204.178
11 179 0.96% 101 0.68% 943 0.13% 4 0.21% 203-27-142-108.tpips.telstra.com
12 178 0.95% 178 1.20% 1144 0.15% 9 0.46% ntp-94.informalhearing.com
13 177 0.95% 91 0.61% 1757 0.23% 15 0.77% ip-174-142-104-57.static.privatedns.com
14 166 0.89% 166 1.12% 0 0.00% 9 0.46% 89-149-249-182.internetserviceteam.com
15 159 0.85% 159 1.07% 0 0.00% 9 0.46% ntp-92.informalhearing.com
16 158 0.84% 158 1.07% 0 0.00% 9 0.46% gsh.ir5.net
17 155 0.83% 155 1.05% 0 0.00% 9 0.46% fazuje.pl
18 152 0.81% 152 1.03% 0 0.00% 9 0.46% 89-149-207-78.internetserviceteam.com
19 152 0.81% 152 1.03% 0 0.00% 9 0.46% 89-149-207-79.internetserviceteam.com
20 148 0.79% 148 1.00% 0 0.00% 9 0.46% 89-149-249-184.internetserviceteam.com
21 147 0.79% 147 0.99% 0 0.00% 9 0.46% 89-149-249-185.internetserviceteam.com
22 146 0.78% 146 0.99% 0 0.00% 9 0.46% 89-149-249-183.internetserviceteam.com
23 145 0.77% 145 0.98% 0 0.00% 9 0.46% 89-149-249-187.internetserviceteam.com
24 142 0.76% 142 0.96% 0 0.00% 9 0.46% 89-149-249-188.internetserviceteam.com
25 142 0.76% 142 0.96% 0 0.00% 9 0.46% abuser.pl
26 139 0.74% 70 0.47% 949 0.13% 1 0.05% zenon.euclide.org
27 138 0.74% 82 0.55% 636 0.08% 4 0.21% 122-148-206-196.static.dsl.dodo.com.au
28 138 0.74% 138 0.93% 0 0.00% 9 0.46% 89-149-249-186.internetserviceteam.com
29 133 0.71% 133 0.90% 0 0.00% 9 0.46% ntp-91.informalhearing.com
30 127 0.68% 127 0.86% 0 0.00% 9 0.46% 89-149-249-189.internetserviceteam.com

Top 10 of 803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4886 26.10% 4886 32.97% 589608 78.66% 13 0.67% ns360454.ovh.net
2 510 2.72% 510 3.44% 59096 7.88% 153 7.90% dhcp-077-249-240-240.chello.nl
3 247 1.32% 110 0.74% 7549 1.01% 115 5.94% crawl-66-249-67-226.googlebot.com
4 411 2.20% 411 2.77% 5477 0.73% 34 1.76% 53573ae4.cable.casema.nl
5 204 1.09% 204 1.38% 2719 0.36% 4 0.21% 61.152.182.239
6 187 1.00% 187 1.26% 2601 0.35% 2 0.10% 216.40.204.178
7 236 1.26% 168 1.13% 2255 0.30% 12 0.62% tigo190-102-206-48.emtel.net.co
8 177 0.95% 91 0.61% 1757 0.23% 15 0.77% ip-174-142-104-57.static.privatedns.com
9 23 0.12% 23 0.16% 1660 0.22% 5 0.26% spider26.picsearch.com
10 16 0.09% 16 0.11% 1600 0.21% 5 0.26% spider23.picsearch.com

Top 30 of 281 Total Referrers
# Hits Referrer
1 1525 8.15% - (Direct Request)
2 1047 5.59% http://videoo.int.pl
3 797 4.26% http://www.enviro-tec.com.au/
4 698 3.73% http://bizuteria-artystyczna.kom.pl
5 698 3.73% http://bransoletki.kom.pl
6 698 3.73% http://www.mini.bizukatalog.pl
7 635 3.39% http://www.enviro-tec.com.au/gallery.html
8 521 2.78% http://www.enviro-tec.com.au/equipment2.html
9 411 2.20% http://www.echteamateurs.net/
10 349 1.86% http://naszyjnik.ltd.pl
11 349 1.86% http://www.cam-gay.kom.pl
12 349 1.86% http://www.chatear-sexo.int.pl
13 349 1.86% http://www.colia.pl
14 349 1.86% http://www.galeria.bizukatalog.pl
15 341 1.82% http://www.enviro-tec.com.au/stats/
16 300 1.60% http://www.pseudy.com
17 285 1.52% http://immobilienkredit.dermondistaufgegangen.de
18 285 1.52% http://kredit-faq.dermondistaufgegangen.de
19 285 1.52% http://kredit-im-ausland.dermondistaufgegangen.de
20 285 1.52% http://kredit-in-deutschland.dermondistaufgegangen.de
21 284 1.52% http://kredyt-bez-bik.aeco.pl
22 284 1.52% http://online-spiele-karten.learning-communities.at
23 284 1.52% http://online-spielen.learning-communities.at
24 284 1.52% http://poker-spielen.learning-communities.at
25 263 1.40% http://kredit-information.dermondistaufgegangen.de
26 262 1.40% http://onlinespiele-strategie.learning-communities.at
27 262 1.40% http://spielen-poker.learning-communities.at
28 261 1.39% http://kredyt.aeco.pl
29 241 1.29% http://kreditrechner.onlinekreditanfrage.de
30 241 1.29% http://ratenkredit.onlinekreditanfrage.de

Top 20 of 38 Total Search Strings
# Hits Search String
1 8 14.29% commercial dehydrator
2 6 10.71% envirotech air conditioning
3 3 5.36% envirotec
4 2 3.57% cold rooms north queensland
5 2 3.57% dehydrating units
6 2 3.57% dehydrators queensland
7 2 3.57% heat pump food dehydrators
8 1 1.79% aseptic fruit puree
9 1 1.79% batch dehydrator
10 1 1.79% blast freezers
11 1 1.79% commercial dehumidifier for timber
12 1 1.79% commercial dehydrator food refrigerative
13 1 1.79% commercial heat pump food dryers
14 1 1.79% commercial meat dehydrators
15 1 1.79% dehumidifier jerky
16 1 1.79% energy efficiency of food dehydrator
17 1 1.79% enviro tec brisbane qld
18 1 1.79% enviro tec cairns
19 1 1.79% enviro tec solar hot water
20 1 1.79% envirotec cairns

Top 15 of 210 Total User Agents
# Hits User Agent
1 940 5.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 755 4.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 419 2.24% Mozilla 4/0
4 413 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
5 340 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 287 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 278 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada
8 255 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mim
9 247 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 241 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
11 218 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 210 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://uex
13 207 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Optus
14 206 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 200 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G

Usage by Country for August 2009

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 6042 32.27% 5868 39.60% 602296 80.36% Network
2 5473 29.23% 4836 32.64% 28641 3.82% US Commercial
3 2467 13.18% 1823 12.30% 22433 2.99% Unresolved/Unknown
4 1404 7.50% 979 6.61% 9412 1.26% Australia
5 936 5.00% 930 6.28% 64919 8.66% Netherlands
6 330 1.76% 329 2.22% 204 0.03% Poland
7 262 1.40% 140 0.94% 1874 0.25% Mexico
8 243 1.30% 172 1.16% 2392 0.32% Colombia
9 225 1.20% 57 0.38% 624 0.08% Canada
10 170 0.91% 101 0.68% 1575 0.21% Non-Profit Organization
11 159 0.85% 140 0.94% 1870 0.25% France
12 146 0.78% 94 0.63% 1170 0.16% US Educational
13 114 0.61% 69 0.47% 817 0.11% Italy
14 94 0.50% 73 0.49% 2294 0.31% Germany
15 64 0.34% 55 0.37% 702 0.09% United Kingdom
16 53 0.28% 43 0.29% 1595 0.21% Russian Federation
17 51 0.27% 51 0.34% 382 0.05% New Zealand (Aotearoa)
18 50 0.27% 50 0.34% 527 0.07% Switzerland
19 50 0.27% 24 0.16% 326 0.04% Viet Nam
20 41 0.22% 23 0.16% 483 0.06% Brazil
21 36 0.19% 19 0.13% 432 0.06% Japan
22 32 0.17% 21 0.14% 300 0.04% Old style Arpanet (arpa)
23 32 0.17% 32 0.22% 459 0.06% Sweden
24 25 0.13% 23 0.16% 229 0.03% Chile
25 24 0.13% 9 0.06% 205 0.03% India
26 24 0.13% 22 0.15% 212 0.03% New Caledonia
27 24 0.13% 24 0.16% 1210 0.16% South Africa
28 17 0.09% 13 0.09% 236 0.03% Ukraine
29 16 0.09% 10 0.07% 338 0.05% Czech Republic
30 12 0.06% 11 0.07% 117 0.02% Ireland


Generated by Webalizer Version 2.01